Estimates from Factor Model
Contents
Estimates from Factor Model¶
We assume a factor model where there are \(k\) assets and \(T\) time periods (months in our case), m is the common factors (topic weights in our case). \(r_{it}\) is the return for asset \(i\) at time \(t\).
In our analysis, \(R_{k \times T}\) is the returns matrix imported, \(B_{k \times m}\) is the topic modeling matrix, and \(coef_{m \times T}\) is the coefficient matrix computed from the linear regression of returns matrix on topic modeling matrix. \(E_{k \times T}\) is the residual matrix.
In our factor model,
With the covariance developed from the factor model, we are able to convert the covariance into correlation matrix. Then, we use this correlation matrix and sample return standard deviation to calculate the estimated covariance.
import numpy as np
import pandas as pd
import matplotlib.pyplot as plt
import re
import json
import string
import nltk
from nltk.corpus import wordnet
from nltk.stem import WordNetLemmatizer
from nltk.tokenize import word_tokenize
from nltk.corpus import stopwords
r_selected = pd.read_csv("data/filtered_r.csv")
# get the mean of all
r_selected.set_index("name", inplace = True)
mu = r_selected.mean(axis = 1)
# compute the covariance matrix
cov = r_selected.T.cov()
df = pd.read_csv('../data/preprocessed.csv',
usecols = ['reportingDate', 'name', 'CIK', 'coDescription',
'coDescription_stopwords', 'SIC', 'SIC_desc'])
df = df.set_index(df.name)
Sent-LDA¶
We ran the coherence score benchmarking over a range of 3 to 40 topics, incrementing by 3.
First, we fit the LDA model to all business description using the number of topics selected from coherence score benchmarking.
Then, we assume each sentence only represents one topic; get the frequency of the topics revealed in the whole document (business description for one company) and calculate the probability of each topics in the whole document.
Coherence Score Plot¶
Based on the above Coherence Score, we choose up to 12 topics since it gives the highest score up to here.
data = df.loc[:,"coDescription_stopwords"].to_list()
from sklearn.feature_extraction.text import CountVectorizer
from sklearn.decomposition import LatentDirichletAllocation
# LDA can only use raw term counts for LDA because it is a probabilistic graphical model
tf_vectorizer = CountVectorizer(max_df=0.85, min_df=2, max_features=600)
tf = tf_vectorizer.fit_transform(data)
tf_feature_names = tf_vectorizer.get_feature_names_out()
lda = LatentDirichletAllocation(n_components=12, random_state=0).fit(tf)
We show the top 10 words by weights in the 12 topics LDA model generates in the below table.
std_func.get_topics(lda, tf_vectorizer, 12)
Topic # 01 | Topic # 02 | Topic # 03 | Topic # 04 | Topic # 05 | Topic # 06 | Topic # 07 | Topic # 08 | Topic # 09 | Topic # 10 | Topic # 11 | Topic # 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | could | loan | share | product | investment | gas | hotel | patient | bank | customer | million | cell |
1 | gas | mortgage | stock | drug | income | oil | facility | treatment | capital | service | tax | cancer |
2 | regulation | real | note | fda | asset | natural | tenant | trial | institution | data | asset | tumor |
3 | oil | estate | issued | clinical | reit | production | lease | study | federal | product | net | product |
4 | future | commercial | preferred | patent | real | reserve | operating | phase | act | solution | income | therapy |
5 | natural | bank | date | approval | tax | proved | estate | clinical | banking | software | cash | therapeutic |
6 | price | interest | amount | trial | share | drilling | million | disease | holding | platform | expense | clinical |
7 | affect | rate | september | application | interest | regulation | real | drug | regulation | technology | value | technology |
8 | ability | million | per | regulatory | distribution | net | center | therapy | deposit | application | note | research |
9 | adversely | security | director | candidate | estate | water | portfolio | data | asset | sale | statement | license |
Frequency of the Topics in Each Sentence¶
n_components = 12
prob = pd.DataFrame(0, index = df.name, columns = range(n_components))
for j in range(len(df)):
LIST_sent = pd.Series(df.coDescription[j].split('.')).apply(std_func.lemmatize_sentence).apply(std_func.remove_nums).apply(std_func.remove_stopwords)
X = tf_vectorizer.transform(LIST_sent.tolist())
sent = lda.transform(X)
sent_df = pd.DataFrame(sent)
# drop the values that are smaller than 1/12
# if the maximum value is 1/12, the probability of each topic in that sentence is the same
# we cannot determine which topic to choose
sent_df = sent_df[sent_df.max(axis = 1) > 1/12].reset_index(drop = True)
for i in range(n_components):
prob.iloc[j][i] = list(sent_df.idxmax(axis = 1)).count(i)
# calculate the probability
prob = prob.div(prob.sum(axis=1), axis=0)
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
name | ||||||||||||
MONGODB, INC. | 0.014652 | 0.007326 | 0.021978 | 0.036630 | 0.018315 | 0.010989 | 0.040293 | 0.021978 | 0.014652 | 0.739927 | 0.047619 | 0.025641 |
SALESFORCE COM INC | 0.010811 | 0.010811 | 0.005405 | 0.016216 | 0.000000 | 0.021622 | 0.037838 | 0.005405 | 0.005405 | 0.821622 | 0.054054 | 0.010811 |
SPLUNK INC | 0.010274 | 0.003425 | 0.013699 | 0.020548 | 0.013699 | 0.003425 | 0.023973 | 0.000000 | 0.003425 | 0.839041 | 0.058219 | 0.010274 |
OKTA, INC. | 0.020305 | 0.000000 | 0.015228 | 0.050761 | 0.015228 | 0.005076 | 0.040609 | 0.000000 | 0.015228 | 0.786802 | 0.030457 | 0.020305 |
VEEVA SYSTEMS INC | 0.093245 | 0.012845 | 0.094196 | 0.028544 | 0.035205 | 0.008563 | 0.019981 | 0.010466 | 0.017602 | 0.315414 | 0.352046 | 0.011893 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
AMERICAN REALTY CAPITAL NEW YORK CITY REIT, INC. | 0.075472 | 0.084906 | 0.122642 | 0.009434 | 0.471698 | 0.009434 | 0.075472 | 0.000000 | 0.000000 | 0.066038 | 0.084906 | 0.000000 |
CYCLACEL PHARMACEUTICALS, INC. | 0.027460 | 0.000000 | 0.029748 | 0.272311 | 0.011442 | 0.009153 | 0.018307 | 0.308924 | 0.000000 | 0.029748 | 0.013730 | 0.279176 |
ZOETIS INC. | 0.036519 | 0.018868 | 0.074254 | 0.033475 | 0.034084 | 0.013999 | 0.035301 | 0.018868 | 0.020694 | 0.053561 | 0.644553 | 0.015825 |
STAG INDUSTRIAL, INC. | 0.181818 | 0.016529 | 0.066116 | 0.016529 | 0.132231 | 0.016529 | 0.396694 | 0.008264 | 0.033058 | 0.074380 | 0.057851 | 0.000000 |
EQUINIX INC | 0.024768 | 0.003096 | 0.030960 | 0.006192 | 0.015480 | 0.012384 | 0.061920 | 0.009288 | 0.009288 | 0.801858 | 0.018576 | 0.006192 |
675 rows × 12 columns
Factor Modelling¶
The common factors in our factor model are the 12 topics selected from LDA model. We use the calculated probability matrix of each topic for each companies as the topic modelling matrix \(B\). Then a linear regression of returns matrix on topic modelling matrix will give us the coefficient matrix for the 12 factors.
At each time \(t\), we run a linear regression of \(r_t\) on the topic modelling matrix (common factor matrix) \(B\) to generate a coefficient vector for time \(t\). At the same time, a residual vector \(\epsilon_t\) can be calculated using the diffrence of the actual \(r_t\) along with the predicted value \(\hat r_t\).
After \(T\) times (31 months in our case) of linear regression, we have a coefficient matrix \(coef_{T\times m}\) with 12 topics as columns and 31 months as rows as well as a residual matrix with 31 months as columns and the number of companies as rows. We will construct the diagonal matrix \(D\) using the diagonal values of covariance of the resiudal matrix which are the variance of residuals \(\text{Var}(\epsilon_{i1}, \epsilon_{i2}, \dots, \epsilon_{iT})\) for each company.
Demonstration in Pharmaceutical Preparations Industry¶
# get the names of the companies in the pharmaceutical preparations industry
Pharm = df[df.SIC == 2834]
Pharm_list = Pharm.index
# get the companies name that match return data and business description data
SET = (set(Pharm_list) & set(r_selected.index))
LIST = [*SET, ]
B_matrix = prob.T[LIST].T
B_matrix = B_matrix[~B_matrix.index.duplicated(keep="first")]
Topic Matrix: \({B_{k \times m}}\)¶
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
name | ||||||||||||
AQUINOX PHARMACEUTICALS, INC | 0.068259 | 0.003413 | 0.061433 | 0.607509 | 0.020478 | 0.003413 | 0.023891 | 0.071672 | 0.051195 | 0.040956 | 0.006826 | 0.040956 |
ASSEMBLY BIOSCIENCES, INC. | 0.012658 | 0.000000 | 0.050633 | 0.012658 | 0.000000 | 0.012658 | 0.000000 | 0.594937 | 0.012658 | 0.025316 | 0.075949 | 0.202532 |
MANNKIND CORP | 0.062500 | 0.015000 | 0.092500 | 0.370000 | 0.015000 | 0.025000 | 0.047500 | 0.125000 | 0.032500 | 0.105000 | 0.030000 | 0.080000 |
RIGEL PHARMACEUTICALS INC | 0.018832 | 0.016949 | 0.047081 | 0.290019 | 0.011299 | 0.013183 | 0.007533 | 0.242938 | 0.013183 | 0.069680 | 0.071563 | 0.197740 |
GALECTIN THERAPEUTICS INC | 0.016667 | 0.000000 | 0.050000 | 0.033333 | 0.000000 | 0.000000 | 0.008333 | 0.641667 | 0.016667 | 0.033333 | 0.000000 | 0.200000 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ACHAOGEN INC | 0.034591 | 0.011006 | 0.048742 | 0.496855 | 0.022013 | 0.004717 | 0.023585 | 0.139937 | 0.026730 | 0.064465 | 0.062893 | 0.064465 |
PULMATRIX, INC. | 0.030303 | 0.006061 | 0.009091 | 0.439394 | 0.009091 | 0.006061 | 0.021212 | 0.336364 | 0.009091 | 0.042424 | 0.015152 | 0.075758 |
REGENERON PHARMACEUTICALS INC | 0.034420 | 0.009058 | 0.054348 | 0.329710 | 0.016304 | 0.016304 | 0.028986 | 0.175725 | 0.016304 | 0.047101 | 0.083333 | 0.188406 |
CHIASMA, INC | 0.021739 | 0.000000 | 0.013043 | 0.230435 | 0.004348 | 0.017391 | 0.021739 | 0.617391 | 0.000000 | 0.021739 | 0.008696 | 0.043478 |
IMPRIMIS PHARMACEUTICALS, INC. | 0.000000 | 0.000000 | 0.106509 | 0.349112 | 0.011834 | 0.017751 | 0.029586 | 0.142012 | 0.017751 | 0.106509 | 0.088757 | 0.130178 |
124 rows × 12 columns
r_Pharm = r_selected.T[LIST].T
coef_mat = pd.DataFrame(0, index = r_Pharm.columns, columns = range(n_components))
res_mat = pd.DataFrame(0, index = r_Pharm.index, columns = r_Pharm.columns)
from sklearn.linear_model import LinearRegression
for i in range(len(r_Pharm.columns)):
LR = LinearRegression()
date = r_Pharm.columns[i]
r_t_i = r_Pharm[date]
r_t_i_demean = r_t_i - r_t_i.mean()
reg = LR.fit(B_matrix, r_t_i_demean)
coef_mat.iloc[i] = reg.coef_
prediction = B_matrix.dot(reg.coef_)
residual_t_i = r_t_i_demean - prediction
res_mat[date] = residual_t_i
Coefficient Matrix: \(coef_{T \times m}\)¶
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-06-30 | 0.993361 | -1.875375 | 0.195258 | -0.337758 | 1.312631 | 2.051489 | 1.238693 | -0.392438 | -2.489539 | -0.470602 | -0.236897 | 0.011175 |
2016-07-31 | -0.587373 | 2.486985 | -0.051766 | -0.119139 | 0.599033 | -0.509589 | 0.034452 | -0.130789 | -1.116928 | -0.347125 | 0.009258 | -0.267018 |
2016-08-31 | -0.088389 | -2.184883 | 0.309753 | 0.127562 | 0.202514 | -0.612011 | -1.106752 | 0.233257 | 1.801470 | 0.803841 | 0.164920 | 0.348719 |
2016-09-30 | -0.122107 | 1.875134 | 0.171593 | 0.108377 | 0.836037 | -0.015983 | -1.795211 | -0.121855 | -0.571359 | -0.409085 | 0.001294 | 0.043164 |
2016-10-31 | -0.236524 | -2.536547 | -0.143964 | -0.035811 | -0.187329 | 1.460662 | -0.469362 | -0.034221 | 1.959008 | 0.200099 | 0.077996 | -0.054007 |
2016-11-30 | -1.151701 | 1.936744 | 0.147886 | -0.116144 | 0.417320 | -1.095169 | -1.533299 | -0.054423 | 1.213919 | -0.113511 | 0.200694 | 0.147685 |
2016-12-31 | 0.483848 | -1.161150 | -0.100632 | -0.193967 | -0.265334 | 0.825843 | 0.407563 | -0.141296 | 1.436270 | -0.580140 | -0.186887 | -0.524118 |
2017-01-31 | -0.277906 | 1.977522 | 0.574171 | 0.256089 | -1.584684 | -3.236387 | 0.679985 | 0.346124 | 1.308807 | -0.275143 | 0.050787 | 0.180636 |
2017-02-28 | 0.895630 | 3.177223 | 0.208617 | -0.125386 | -3.827412 | -2.817838 | 0.297242 | 0.148517 | 2.594685 | -0.329282 | -0.044365 | -0.177630 |
2017-03-31 | -1.031747 | 1.838094 | 0.056902 | -0.172604 | -0.423448 | -1.919721 | -0.909357 | -0.001361 | 3.564327 | -0.665482 | -0.290407 | -0.045196 |
2017-04-30 | -0.211334 | -1.602075 | -0.224406 | -0.074999 | 1.339630 | 2.564717 | 1.782393 | -0.065947 | -3.099536 | -0.262565 | -0.009339 | -0.136537 |
2017-05-31 | 0.648542 | -0.663393 | 0.028541 | 0.062360 | 1.617295 | -0.347683 | 0.631139 | -0.103693 | -2.235411 | 0.330108 | -0.039340 | 0.071534 |
2017-06-30 | 0.463373 | -0.674562 | -0.236003 | 0.036023 | -1.249023 | 0.703260 | -0.299994 | -0.085970 | 1.889070 | -0.466909 | -0.000894 | -0.078371 |
2017-07-31 | 0.177977 | 2.140741 | -0.235111 | -0.194055 | -0.116186 | 0.649325 | -0.868795 | -0.172467 | -0.588006 | -0.213592 | -0.290586 | -0.289245 |
2017-08-31 | -0.186677 | 0.941224 | 0.053929 | -0.093700 | 1.319535 | -1.558089 | -0.083888 | -0.019411 | 0.684707 | -0.952684 | -0.019513 | -0.085431 |
2017-09-30 | 0.316972 | 3.418921 | 0.449367 | 0.154292 | -1.203242 | -4.995160 | -0.760192 | 0.307751 | 2.031288 | 0.106942 | 0.156732 | 0.016328 |
2017-10-31 | 1.102453 | 0.842594 | -0.141848 | -0.241794 | 0.370936 | -0.095343 | -0.453912 | -0.239645 | -0.450735 | -0.424791 | -0.172505 | -0.095411 |
2017-11-30 | 0.813015 | -1.930563 | -0.081636 | -0.256725 | -0.500748 | 0.846789 | -0.582951 | -0.160954 | 1.791315 | 0.320750 | -0.355372 | 0.097077 |
2017-12-31 | 0.917035 | 0.115870 | -0.266767 | -0.232480 | 0.053044 | 0.875878 | -0.565072 | -0.232319 | 0.126186 | -0.347361 | -0.248846 | -0.195167 |
2018-01-31 | 0.510904 | -1.424801 | 0.525894 | 0.376281 | -0.103350 | -2.715219 | -1.475502 | 0.339420 | 3.212658 | 0.237646 | 0.242735 | 0.273334 |
2018-02-28 | 0.092100 | -0.271018 | 0.392836 | -0.053891 | 1.497478 | -0.632567 | -0.492316 | -0.113717 | 0.696161 | -0.951320 | 0.025789 | -0.189535 |
2018-03-31 | 0.250350 | -0.051754 | -0.145994 | -0.254493 | 1.377327 | -0.671779 | 0.020492 | -0.394691 | 0.523717 | -0.575754 | -0.282293 | 0.204871 |
2018-04-30 | -0.306677 | -0.355225 | 0.010576 | 0.045465 | 0.429732 | 0.335406 | -1.145255 | 0.021852 | 0.837205 | 0.212868 | -0.017595 | -0.068353 |
2018-05-31 | 0.373257 | -2.238666 | 0.102341 | 0.062301 | -2.039520 | 3.767960 | 0.052930 | 0.080370 | -1.161794 | 0.381085 | 0.087377 | 0.532358 |
2018-06-30 | -0.562615 | 0.509221 | -0.566240 | -0.184665 | 0.417973 | 4.326845 | 0.844668 | -0.152939 | -5.142850 | 0.755770 | -0.093239 | -0.151928 |
2018-07-31 | -0.936502 | 0.468251 | -0.050995 | 0.024653 | -0.288721 | -0.567886 | 0.436411 | -0.073319 | 1.170531 | -0.030022 | -0.052548 | -0.099853 |
2018-08-31 | -1.410095 | -1.756273 | 0.335407 | 0.328625 | 1.468389 | -0.571324 | -0.224952 | 0.310353 | 0.193843 | 0.839583 | 0.175877 | 0.310568 |
2018-09-30 | 0.666432 | -0.886211 | 0.482306 | 0.478674 | -1.332732 | -0.169247 | 1.223540 | 0.287162 | -1.172659 | 0.241639 | 0.186752 | -0.005655 |
2018-10-31 | 0.309981 | 2.743814 | -0.470120 | -0.223289 | -1.423760 | 1.122517 | 0.128998 | -0.210256 | -1.681892 | 0.404869 | -0.318367 | -0.382494 |
2018-11-30 | 0.430086 | -2.222911 | 0.248783 | -0.114050 | -0.226333 | 1.541043 | -0.856399 | -0.140060 | 1.962801 | -0.443735 | 0.035656 | -0.214880 |
2018-12-31 | 0.691217 | -0.083460 | -0.044176 | -0.109118 | 0.947424 | -0.069292 | -0.720454 | -0.163557 | 0.323619 | -0.386821 | -0.210655 | -0.174728 |
Residual Matrix¶
res_mat
2016-06-30 | 2016-07-31 | 2016-08-31 | 2016-09-30 | 2016-10-31 | 2016-11-30 | 2016-12-31 | 2017-01-31 | 2017-02-28 | 2017-03-31 | ... | 2018-03-31 | 2018-04-30 | 2018-05-31 | 2018-06-30 | 2018-07-31 | 2018-08-31 | 2018-09-30 | 2018-10-31 | 2018-11-30 | 2018-12-31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | |||||||||||||||||||||
AQUINOX PHARMACEUTICALS, INC | 0.154922 | 0.376646 | 0.055042 | 0.187457 | -0.089496 | 0.370412 | 0.280747 | -0.214152 | -0.195240 | -0.038969 | ... | 0.110603 | -0.155788 | 0.063595 | -0.404264 | 0.138140 | -0.214698 | -0.394826 | 0.271679 | -0.092694 | 0.131095 |
ASSEMBLY BIOSCIENCES, INC. | 0.326680 | 0.107196 | -0.181379 | 0.178080 | 1.111857 | -0.157130 | 0.162014 | 0.216233 | -0.036756 | 0.206368 | ... | 0.104757 | -0.113084 | -0.337129 | 0.105990 | 0.225364 | -0.423837 | -0.281614 | -0.005226 | 0.201520 | 0.207516 |
MANNKIND CORP | 0.456006 | -0.058118 | -0.369472 | -0.230926 | -0.171823 | 0.191022 | 0.489506 | -0.123330 | -0.364644 | -0.337926 | ... | -0.048994 | -0.237040 | -0.063584 | 0.086175 | -0.138489 | -0.531817 | 0.353167 | 0.263774 | 0.020654 | -0.129442 |
RIGEL PHARMACEUTICALS INC | 0.196890 | 0.083178 | 0.254775 | 0.006443 | -0.101194 | -0.065924 | 0.173420 | -0.390079 | 0.100915 | 0.397049 | ... | 0.120304 | 0.018212 | -0.355162 | -0.005518 | 0.059101 | -0.110906 | -0.291213 | 0.204859 | 0.105055 | 0.122484 |
GALECTIN THERAPEUTICS INC | 0.380841 | 0.227081 | -0.237329 | -0.320427 | -0.187439 | 0.091932 | 0.410407 | -0.367103 | 0.701588 | 0.154896 | ... | 0.387516 | -0.288879 | 0.266132 | 0.498471 | -0.121522 | -0.061167 | -0.302299 | 0.100248 | 0.252778 | 0.022014 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ACHAOGEN INC | 0.504481 | 0.095034 | -0.233910 | 0.196890 | 0.131270 | 0.241172 | 1.458790 | -0.041756 | 0.372147 | 0.127169 | ... | 0.422389 | 0.096134 | -0.270544 | -0.071477 | -0.148716 | -0.574215 | -0.553092 | 0.306263 | -0.502079 | 0.037460 |
PULMATRIX, INC. | 0.170737 | 0.150913 | -0.451489 | 0.032823 | -0.028021 | -0.489517 | 0.176836 | 2.342886 | 0.811992 | -0.070448 | ... | -0.398212 | -0.102640 | -0.151729 | 0.100987 | 0.080103 | -0.358161 | -0.498207 | 0.326749 | 0.102522 | -0.045197 |
REGENERON PHARMACEUTICALS INC | 0.123785 | 0.289575 | -0.262475 | -0.028181 | 0.035840 | 0.093260 | 0.177957 | -0.262176 | -0.007960 | 0.124937 | ... | 0.219150 | -0.094996 | -0.274320 | 0.285485 | 0.131329 | -0.182917 | -0.271993 | 0.180788 | 0.162024 | 0.315493 |
CHIASMA, INC | 0.246003 | -0.008955 | -0.244587 | 0.208747 | -0.049651 | -0.069338 | 0.162285 | -0.270802 | -0.312447 | 0.142753 | ... | 0.277882 | -0.017701 | -0.223102 | 0.072804 | 0.023282 | 0.365140 | 0.200864 | 0.335350 | 0.198473 | 0.095848 |
IMPRIMIS PHARMACEUTICALS, INC. | 0.248464 | 0.114470 | -0.170438 | -0.108541 | -0.162678 | -0.005414 | 0.139754 | -0.337944 | 0.090436 | 0.812665 | ... | 0.172954 | 0.288501 | -0.301488 | 0.085804 | 0.098330 | -0.097924 | -0.381156 | 0.884198 | 0.179173 | 0.537175 |
124 rows × 31 columns
Diagonal Matrix: \(D_{k \times k}\)¶
\(D = diag(\sigma^2_1, \dots, \sigma^2_k) \text{ and Var}(\epsilon_i) = \sigma^2_i\)
D_mat = pd.DataFrame(np.diag(np.diag(res_mat.T.cov()))).set_index(B_matrix.index)
D_mat.columns = B_matrix.index
D_mat
name | AQUINOX PHARMACEUTICALS, INC | ASSEMBLY BIOSCIENCES, INC. | MANNKIND CORP | RIGEL PHARMACEUTICALS INC | GALECTIN THERAPEUTICS INC | FORTRESS BIOTECH, INC. | BIOSPECIFICS TECHNOLOGIES CORP | BIOMARIN PHARMACEUTICAL INC | LEXICON PHARMACEUTICALS, INC. | WAVE LIFE SCIENCES LTD. | ... | SAREPTA THERAPEUTICS, INC. | AMICUS THERAPEUTICS INC | CHEMBIO DIAGNOSTICS, INC. | NATURES SUNSHINE PRODUCTS INC | HEAT BIOLOGICS, INC. | ACHAOGEN INC | PULMATRIX, INC. | REGENERON PHARMACEUTICALS INC | CHIASMA, INC | IMPRIMIS PHARMACEUTICALS, INC. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | |||||||||||||||||||||
AQUINOX PHARMACEUTICALS, INC | 0.049207 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00000 | 0.00000 | 0.0000 | 0.000000 | 0.000000 |
ASSEMBLY BIOSCIENCES, INC. | 0.000000 | 0.091779 | 0.000000 | 0.00000 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00000 | 0.00000 | 0.0000 | 0.000000 | 0.000000 |
MANNKIND CORP | 0.000000 | 0.000000 | 0.109918 | 0.00000 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00000 | 0.00000 | 0.0000 | 0.000000 | 0.000000 |
RIGEL PHARMACEUTICALS INC | 0.000000 | 0.000000 | 0.000000 | 0.04958 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00000 | 0.00000 | 0.0000 | 0.000000 | 0.000000 |
GALECTIN THERAPEUTICS INC | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.085131 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00000 | 0.00000 | 0.0000 | 0.000000 | 0.000000 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ACHAOGEN INC | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.14366 | 0.00000 | 0.0000 | 0.000000 | 0.000000 |
PULMATRIX, INC. | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00000 | 0.24829 | 0.0000 | 0.000000 | 0.000000 |
REGENERON PHARMACEUTICALS INC | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00000 | 0.00000 | 0.0365 | 0.000000 | 0.000000 |
CHIASMA, INC | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00000 | 0.00000 | 0.0000 | 0.046287 | 0.000000 |
IMPRIMIS PHARMACEUTICALS, INC. | 0.000000 | 0.000000 | 0.000000 | 0.00000 | 0.000000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ... | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00000 | 0.00000 | 0.0000 | 0.000000 | 0.088088 |
124 rows × 124 columns
Covariance from Factor Model: \(\Sigma_{R\{k \times k\}}\)¶
cov_Factor_Model = pd.DataFrame(np.array(B_matrix.dot(coef_mat.cov()).dot(B_matrix.T)) +
np.diag(np.diag(res_mat.T.cov()))).set_index(B_matrix.index)
cov_Factor_Model.columns = B_matrix.index
cov_Factor_Model
name | AQUINOX PHARMACEUTICALS, INC | ASSEMBLY BIOSCIENCES, INC. | MANNKIND CORP | RIGEL PHARMACEUTICALS INC | GALECTIN THERAPEUTICS INC | FORTRESS BIOTECH, INC. | BIOSPECIFICS TECHNOLOGIES CORP | BIOMARIN PHARMACEUTICAL INC | LEXICON PHARMACEUTICALS, INC. | WAVE LIFE SCIENCES LTD. | ... | SAREPTA THERAPEUTICS, INC. | AMICUS THERAPEUTICS INC | CHEMBIO DIAGNOSTICS, INC. | NATURES SUNSHINE PRODUCTS INC | HEAT BIOLOGICS, INC. | ACHAOGEN INC | PULMATRIX, INC. | REGENERON PHARMACEUTICALS INC | CHIASMA, INC | IMPRIMIS PHARMACEUTICALS, INC. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | |||||||||||||||||||||
AQUINOX PHARMACEUTICALS, INC | 0.082664 | 0.027580 | 0.021975 | 0.023906 | 0.031289 | 0.022151 | 0.017689 | 0.026934 | 0.015996 | 0.022890 | ... | 0.024623 | 0.026814 | 0.017966 | 0.017976 | 0.025234 | 0.027905 | 0.026684 | 0.022341 | 0.024222 | 0.025094 |
ASSEMBLY BIOSCIENCES, INC. | 0.027580 | 0.121400 | 0.021564 | 0.025520 | 0.032224 | 0.021936 | 0.020872 | 0.025931 | 0.021005 | 0.024203 | ... | 0.024283 | 0.026607 | 0.020009 | 0.015124 | 0.030050 | 0.025998 | 0.026621 | 0.022971 | 0.026178 | 0.026942 |
MANNKIND CORP | 0.021975 | 0.021564 | 0.128645 | 0.019494 | 0.023330 | 0.016550 | 0.016915 | 0.020663 | 0.016230 | 0.019876 | ... | 0.019500 | 0.021384 | 0.018122 | 0.014170 | 0.021800 | 0.020677 | 0.021561 | 0.018664 | 0.021170 | 0.021865 |
RIGEL PHARMACEUTICALS INC | 0.023906 | 0.025520 | 0.019494 | 0.072990 | 0.027582 | 0.019454 | 0.019165 | 0.023705 | 0.019305 | 0.022260 | ... | 0.022541 | 0.024455 | 0.020153 | 0.014569 | 0.027107 | 0.023675 | 0.024321 | 0.021053 | 0.023424 | 0.024748 |
GALECTIN THERAPEUTICS INC | 0.031289 | 0.032224 | 0.023330 | 0.027582 | 0.120964 | 0.023394 | 0.021352 | 0.028389 | 0.021646 | 0.025895 | ... | 0.026476 | 0.028824 | 0.019961 | 0.016570 | 0.032010 | 0.028752 | 0.029106 | 0.024567 | 0.028157 | 0.028425 |
